AP KNITee Sizing Chart
Understanding the correct sizing for your apparel is essential for ensuring a proper fit and optimal comfort. This sizing chart has been meticulously developed based on industry standards and empirical data to assist you in selecting the appropriate size for your needs. Please refer to the measurements provided below to make an informed decision.
Standard Fit
Size | Body Length (in) | Chest (in) | Waist (in) |
---|---|---|---|
XXS | 23-25 | 30-32 | 28-30 |
XS | 24-26 | 33-35 | 31-33 |
S | 25-27 | 36-38 | 34-36 |
M | 26-28 | 39-41 | 37-39 |
L | 27-29 | 42-44 | 40-42 |
XL | 28-30.5 | 45-48 | 43-46 |
XXL | 30-31.5 | 49-52 | 47-50 |
Cropped Fit
Size | Body Length (in) | Chest (in) | Waist (in) |
---|---|---|---|
XS | 15-17 | 33-35 | 31-33 |
S | 16-18 | 36-38 | 34-36 |
M | 17-19 | 39-41 | 37-39 |
L | 18-20 | 42-44 | 40-42 |
XL | 19-21 | 45-48 | 43-46 |
To ensure accuracy, it is recommended that you measure your body using a flexible measuring tape. For chest measurement, wrap the tape around the fullest part of your chest. For waist measurement, measure around the narrowest part of your waist. For body length measurement, measure around the highest part of your shoulder to your natural waist line. If your measurements fall between sizes, it is advisable to choose the larger size for a more comfortable fit.